| Stream Title: | Radio 3 Bodø |
| Stream Description: | Lokalradio for Bodø og Salten |
| Content Type: | application/mpeg |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 5 |
| Peak Listeners: | 9 |
| Stream Genre: | pop |
| Stream URL: | https://www.radio3.no |
| Current Song: | Isah - Mysteriet deg |
| Stream Title: | Radio 3 Bodø |
| Stream Description: | Lokalradio for Bodø og Salten |
| Content Type: | audio/aacp |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 7 |
| Peak Listeners: | 22 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radio3bodo.no |
| Current Song: | Isah - Mysteriet deg |
| Stream Title: | Radio 3 Bodø |
| Stream Description: | Lokalradio for Bodø og Salten |
| Content Type: | audio/aacp |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 48 |
| Current Listeners: | 8 |
| Peak Listeners: | 35 |
| Stream Genre: | Rock'n'roll |
| Stream URL: | https://www.radio3bodo.no |
| Current Song: | Isah - Mysteriet deg |
| Stream Title: | Radio Bardufoss |
| Stream Description: | Radio Bardufoss |
| Content Type: | audio/aacp |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 9 |
| Peak Listeners: | 22 |
| Stream Genre: | Pop |
| Stream URL: | https://www.bardufoss.no |
| Current Song: | DJ T-Rub - Full gass til Skarven |
| Stream Title: | Radio Bardufoss |
| Stream Description: | Radio Bardufoss |
| Content Type: | audio/mpeg |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 17 |
| Peak Listeners: | 30 |
| Stream Genre: | Pop |
| Stream URL: | http://www.radiobardufoss.no |
| Current Song: | DJ T-Rub - Full gass til Skarven |
| Stream Title: | Radio Bardufoss |
| Stream Description: | Radio Bardufoss |
| Content Type: | audio/aacp |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 48 |
| Current Listeners: | 1 |
| Peak Listeners: | 2 |
| Stream Genre: | Pop |
| Stream URL: | http://www.bardufoss.no |
| Current Song: | DJ T-Rub - Full gass til Skarven |
| Stream Title: | Radio Tromsø |
| Stream Description: | Lokalradio for Nord-Troms |
| Content Type: | audio/mpeg |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 14 |
| Peak Listeners: | 29 |
| Stream Genre: | Pop |
| Stream URL: | http://www.radiotromso.no |
| Current Song: | Radiobingo - Hver mandag 20:30 - Spill og vinn! |
| Stream Title: | Radio Tromsø |
| Stream Description: | Lokalradio for Nord-Troms |
| Content Type: | audio/aacp |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 14 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotromso.no |
| Current Song: | Radiobingo - Hver mandag 20:30 - Spill og vinn! |
| Stream Title: | Radio Tromsø |
| Stream Description: | Lokalradio for Nord-Troms |
| Content Type: | audio/aacp |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 48 |
| Current Listeners: | 0 |
| Peak Listeners: | 1 |
| Stream Genre: | Pop |
| Stream URL: | http://www.radiotromso.no |
| Current Song: | Radiobingo - Hver mandag 20:30 - Spill og vinn! |
| Stream Title: | Radio Tromsø Hits |
| Stream Description: | Hits fra Tromsø |
| Content Type: | audio/aacp |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 128 |
| Current Listeners: | 4 |
| Peak Listeners: | 24 |
| Stream Genre: | Pop |
| Stream URL: | https://www.radiotromso.no |
| Current Song: | Christina Aguilera - Lady Marmalade - From -Moulin Rouge- Soundtrack |
| Stream Title: | Radio Tromsø Hits |
| Stream Description: | Radio Tromsø Hits |
| Content Type: | audio/mpeg |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 192 |
| Current Listeners: | 7 |
| Peak Listeners: | 16 |
| Stream Genre: | Pop |
| Stream URL: | https://www.rthits.no |
| Current Song: | Christina Aguilera - Lady Marmalade - From -Moulin Rouge- Soundtrack |
| Stream Title: | Radio Tromsø Hits |
| Stream Description: | Hits fra Tromsø |
| Content Type: | audio/aacp |
| Mount Start: | 22/Nov/2026:08:49:34 +0100 |
| Bitrate: | 48 |
| Current Listeners: | 6 |
| Peak Listeners: | 9 |
| Stream Genre: | Pop |
| Stream URL: | https://www.rthits.no |
| Current Song: | Christina Aguilera - Lady Marmalade - From -Moulin Rouge- Soundtrack |
Support Icecast development at
www.icecast.org